Every match between Australia and India is more than just cricket – whether it’s at the MCG or Mumbai – each encounter offers memorable moments for both sides. India’s chase maestro and deep batting willows stand in stark contrast with Australia’s aggressive pace-heavy approach – creating memorable encounters full of unforgettable memories.
India-Australia rivalry is one of the most exciting in sports. From intense one-day encounters to gripping Test series like Border-Gavaskar Trophy, every series presents a clash between cricketing philosophies and unparalleled passion.
ODI Performance
Australian and Indian cricket matches are more than mere sporting competition; they represent an explosive collision of cricketing philosophies. Australia’s aggressive pace-heavy style meets India’s depth-batting and spin artistry for compelling contests that span generations. From epic dueling at Melbourne Cricket Ground (MCG) to nail-biters in Mumbai, every match between these giants adds another chapter to an iconic rivalry; whether Steve Smith’s relentless focus or Virat Kohli’s chase mastery are on full display each match is sure to produce memorable encounters.
From Mitchell Starc’s explosive bowling spells to Glenn Maxwell’s silky century, scorecards provide more than a simple record of runs and wickets; they serve as an intimate glimpse into modern cricket’s most volatile rivalry – India vs Australia is certainly worth keeping an eye out for! For fans of cricket worldwide! IND vs AUS matches are must-watch entertainment – these latest ODI matches should not be missed!
Date | Venue | Toss | Australia Score | India Score | Result | Name of Series or Tournament | Player of the Match |
March 4, 2025 | Dubai (DICS) | Australia won, elected to bat | 264/10 (49.3) | 267/6 (48.1) | India won by 4 wickets (11 balls remaining) | ICC Champions Trophy | Virat Kohli |
November 19, 2023 | Narendra Modi Stadium, Ahmedabad | Australia won, elected to field | 241/4 (43) | 240/10 (50) | Australia won by 6 wickets (42 balls remaining) | ICC Cricket World Cup 2023/24 | Travis Head |
October 8, 2023 | MA Chidambaram Stadium, Chepauk, Chennai | Australia won, elected to bat | 199/10 (49.3) | 201/4 (41.2) | India won by 6 wickets (52 balls remaining) | ICC Cricket World Cup 2023/24 | KL Rahul |
September 27, 2023 | Saurashtra Cricket Association Stadium, Rajkot | Australia won, elected to bat | 352/7 (50) | 286/10 (49.4) | Australia won by 66 runs | Australia tour of India 2023-24 | Glenn Maxwell |
September 24, 2023 | Holkar Cricket Stadium, Indore | Australia won, elected to field | 217/10 (28.2) | 399/5 (50) | India won by 99 runs (DLS method) | Australia tour of India 2023-24 | Shreyas Iyer |
September 22, 2023 | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | India won, elected to field | 276/10 (50) | 281/5 (48.4) | India won by 5 wickets (8 balls remaining) | Australia tour of India 2023-24 | Mohammed Shami |
March 22, 2023 | MA Chidambaram Stadium, Chepauk, Chennai | Australia won, elected to bat | 269/10 (49) | 248/10 (49.1) | Australia won by 21 runs | Australia in India 2022-23 | Adam Zampa |
March 19, 2023 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | Australia won, elected to field | 121/0 (11) | 117/10 (26) | Australia won by 10 wickets (234 balls remaining) | Australia tour of India 2022-23 | Mitchell Starc |
March 17, 2023 | Wankhede Stadium, Mumbai | India won, elected to field | 188/10 (35.4) | 191/5 (39.5) | India won by 5 wickets (61 balls remaining) | Australia tour of India 2022-23 | Ravindra Jadeja |
December 2, 2020 | Manuka Oval, Canberra | India won, elected to bat | 289/10 (49.3) | 302/5 (50) | India won by 13 runs | India tour of Australia 2020-21 | Hardik Pandya |
November 29, 2020 | Sydney Cricket Ground | Australia won, elected to bat | 389/4 (50) | 338/9 (50) | Australia won by 51 runs | India tour of Australia 2020-21 | Steven Smith |
November 27, 2020 | Sydney Cricket Ground | Australia won, elected to bat | 374/6 (50) | 308/8 (50) | Australia won by 66 runs | India tour of Australia 2020-21 | Steven Smith |
January 14, 2020 | Wankhede Stadium, Mumbai | Australia won, elected to field | 258/0 (37.4) | 255/10 (49.1) | Australia won by 10 wickets (74 balls remaining) | Australia tour of India 2019-20 | David Warner |
January 17, 2020 | Saurashtra Cricket Association Stadium, Rajkot | Australia won, elected to field | 304/10 (49.1) | 340/6 (50) | India won by 36 runs | Australia tour of India 2019-20 | KL Rahul |
January 19, 2020 | M Chinnaswamy Stadium, Bengaluru | Australia won, elected to bat | 286/9 (50) | 289/3 (47.3) | India won by 7 wickets (15 balls remaining) | Australia tour of India 2019-20 | Rohit Sharma |
T20 Performance
Date | Venue | Toss | Australia Score | India Score | Result | Name of Series or Tournament | Player of the Match |
June 24, 2024 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | Australia won the toss and elected to field first | 181/7 (20) | 205/5 (20) | India won by 24 runs | ICC Men’s T20 World Cup | Rohit Sharma |
December 3, 2023 | M Chinnaswamy Stadium, Bengaluru | Australia won, elected to field first | 154/8 (20) | 160/8 (20) | India won by 6 runs | Australia tour of India 2023-24 | Axar Patel |
December 1, 2023 | Shaheed Veer Narayan Singh International Stadium, Raipur | Australia won, elected to field first | 154/7 (20) | 174/9 (20) | India won by 20 runs | Australia tour of India 2023-24 | Axar Patel |
November 28, 2023 | Barsapara Cricket Stadium, Guwahati | Australia won, elected to field first | 225/5 (20) | 222/3 (20) | Australia won by 5 wickets (with 0 balls remaining) | Australia tour of India 2023-24 | Glenn Maxwell |
November 26, 2023 | Greenfield International Stadium, Thiruvananthapuram | Australia won the toss and elected to field first | 191/9 (20) | 235/4 (20) | India won by 44 runs | Australia tour of India 2023-24 | Yashasvi Jaiswal |
November 23, 2023 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | India won, elected to field first | 208/3 (20) | 209/8 (19.5) | India won by 2 wickets (with 1 ball remaining) | Australia tour of India 2023-24 | Suryakumar Yadav |
September 25, 2022 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | India won, elected to field first | 186/7 (20) | 187/4 (19.5) | India won by 6 wickets (with 1 ball remaining) | Australia tour of India 2022 | Suryakumar Yadav |
September 23, 2022 | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | India won, elected to field first | 90/5 (8) | 92/4 (7.2) | India won by 6 wickets (with 4 balls remaining) | Australia tour of India 2022 | Rohit Sharma |
September 20, 2022 | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Australia won, elected to field first | 211/6 (19.2) | 208/6 (20) | Australia won by 4 wickets (with 4 balls remaining) | Australia tour of India 2022 | Cameron Green |
December 8, 2020 | Sydney Cricket Ground | India won, elected to field first | 186/5 (20) | 174/7 (20) | Australia won by 12 runs | India tour of Australia 2020-21 | Mitchell Swepson |
December 6, 2020 | Sydney Cricket Ground | India won, elected to field first | 194/5 (20) | 195/4 (19.4) | India won by 6 wickets (with 2 balls remaining) | India tour of Australia 2020-21 | Hardik Pandya |
December 4, 2020 | Manuka Oval, Canberra | Australia won, elected to field first | 150/7 (20) | 161/7 (20) | India won by 11 runs | India tour of Australia 2020-21 | Yuzvendra Chahal |
February 27, 2019 | M Chinnaswamy Stadium, Bengaluru | Australia won, elected to field first | 194/3 (19.4) | 190/4 (20) | Australia won by 7 wickets (with 2 balls remaining) | Australia tour of India 2018-19 | Glenn Maxwell |
February 24, 2019 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | Australia won, elected to field first | 127/7 (20) | 126/7 (20) | Australia won by 3 wickets (with 0 balls remaining) | Australia tour of India 2018-19 | Nathan Coulter-Nile |
November 25, 2018 | Sydney Cricket Ground | Australia won the toss and elected to bat | 164/6 (20) | 168/4 (19.4) | India won by 6 wickets (with 2 balls remaining) | India tour of Australia 2018-19 | Krunal Pandya |
Australian and Indian cricket encounters on the field represent more than just a game; they’re an intense clash of cricketing philosophies. When Australia and India meet on the cricket pitch, their high-voltage clash of cricketing philosophies makes for thrilling contests that transcend boundaries of sport itself. From aggressive pace-heavy Australian style colliding with India’s flair for spin artistry and depth batting depth creates memorable contests that transcend sports alone – from nail-biting ODI series to breathtaking Border-Gavaskar Trophy tests every contest between these two cricket frenzy countries is its own epic tale; from Steve Smith unflappable focus to Virat Kohli’s chase mastery every contest adds yet another chapter to this fascinating rivalry!
The recent T20 matches between India and Australia provide more than just runs and wickets; they offer a snapshot of cricketing excellence at its pinnacle. From Mitchell Starc’s firebrand spell to KL Rahul’s silky century, each entry tells its own unique tale of triumph and tension; these moments define modern cricket’s most exciting rivalry; so keep up with it all by keeping tabs on scorecards!
Test Performance
Date | Venue | Toss | Australia Score | India Score | Result | Name of Series or Tournament | Player of the Match |
January 3-5, 2025 | Sydney Cricket Ground, Sydney | Australia won, elected to field | 116 & 130/4 | 185 & 60 | Australia won by 6 wickets | Australia vs India 2024-25 | Scott Boland |
December 26-30, 2024 | Melbourne Cricket Ground, Melbourne | Australia won, elected to bat | 474 & 234 | 369 & 155 | Australia won by 184 runs | Australia vs India 2024-25 | Pat Cummins |
December 14-18, 2024 | The Gabba, Brisbane | India won, elected to field | 445 & 89/7d | 260 & 8/0 | Match drawn | Australia vs India 2024-25 | Travis Head |
December 6-8, 2024 | Adelaide Oval, Adelaide | India won, elected to bat | 337 & 19/0 | 180 & 175 | Australia won by 10 wickets | Australia vs India 2024-25 | Travis Head |
November 22-25, 2024 | Perth Stadium, Perth | India won, elected to bat | 104 & 238 | 150 & 487/6d | India won by 295 runs | Australia vs India 2024-25 | Jasprit Bumrah |
June 7-11, 2023 | Kennington Oval, London | India won, elected to field | 469 & 270/8d | 296 & 234 | Australia won by 209 runs | ICC World Test Championship 2021-2023 | Travis Head |
March 9-13, 2023 | Narendra Modi Stadium, Ahmedabad | Australia won, elected to bat | 480 & 175/2d | 571 | Match drawn | Australia tour of India 2022-23 | Virat Kohli |
March 1-3, 2023 | Holkar Cricket Stadium, Indore | India won, elected to bat | 197 & 78/1 | 109 & 163 | Australia won by 9 wickets | Australia tour of India 2022-23 | Nathan Lyon |
February 17-19, 2023 | Arun Jaitley Stadium, Delhi | Australia won, elected to bat | 263 & 113 | 262 & 118/4 | India won by 6 wickets | Australia tour of India 2022-23 | Ravindra Jadeja |
February 9-11, 2023 | Vidarbha Cricket Association Stadium, Nagpur | Australia won, elected to bat | 177 & 91 | 400 | India won by an innings and 132 runs | Australia tour of India 2022-23 | Ravindra Jadeja |
January 15-19, 2021 | The Gabba, Brisbane | Australia won, elected to bat | 369 & 294 | 336 & 329/7 | India won by 3 wickets | India tour of Australia 2020-21 | Rishabh Pant |
January 7-11, 2021 | Sydney Cricket Ground, Sydney | Australia won, elected to bat | 338 & 312/6d | 244 & 334/5 | Match drawn | India tour of Australia 2020-21 | Steven Smith |
December 26-29, 2020 | Melbourne Cricket Ground, Melbourne | Australia won, elected to bat | 195 & 200 | 326 & 70/2 | India won by 8 wickets | India tour of Australia 2020-21 | Ajinkya Rahane |
December 17-19, 2020 | Adelaide Oval, Adelaide | India won, elected to bat | 191 & 93/2 | 244 & 36 | Australia won by 8 wickets | India tour of Australia 2020-21 | Tim Paine |
January 3-7, 2019 | Sydney Cricket Ground, Sydney | India won, elected to bat | 300 & 6/0 | 622/7d | Match drawn | India tour of Australia 2018-19 | Cheteshwar Pujara |
Australian and Indian Test matches are more than just a game; they’re high-voltage battles of cricketing philosophies where Australia’s aggressive pace-heavy style meets India’s spin artistry and batting depth for breathtaking contests that enthral audiences worldwide. From legendary duels at Melbourne Cricket Ground (MCG) to heartbreak at Mumbai Cricket Stadium (Bombay), this legendary rivalry continues its epic story one innings at a time.
Mitchell Starc and KL Rahul’s battle is one of cricket’s most electrifying rivalries, marked by fiery spells by Starc and silky centuries from Rahul, all adding another chapter in this never-ending saga. From analysis of partnerships, economy rates or DRS drama – to analysis of partnerships, economy rates or DRS action on the scorecard; every encounter provides its own tale. From historic one-day internationals through intense Border-Gavaskar Trophy competition matches every series adds another chapter; from Travis Head’s heroics on turning tracks and Virat Kohli’s chase mastery on turn tracks as key moments are shared among these powerhouses, the stakes remain ever high!
Series
Australia and India’s longstanding cricket rivalry is one of the longest running in history. Each series between them marks another chapter of this epic tale.
India made an unlikely comeback win at Kolkata after suffering a crushing defeat earlier. Rahul Dravid and VVS Laxman’s 388-run partnership propelled India to 705-7 in their opening innings.
India’s bowlers then dominated Australia in their second innings as they kept Australia to just 192 runs despite Sachin Tendulkar becoming the first batsman ever to surpass 11000 runs during a Test match. India took an 1-0 lead in the four-Test Border-Gavaskar Trophy series as Damien Martyn was named Man of the Match.
To get the latest news stay with https://sportscurv.com/.
Pingback: India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard - SportsCurv